Phuket · Property over $1 million · 54 projects
Phuket luxury real estate over $1 million
Updated
Above $1 million the Phuket market narrows to a few districts and a few names. The 54 projects we price at 32,700,000 THB or more are below, villas and condominiums together, with a switch to show one or the other.
At this level the useful comparisons are not between districts so much as between kinds of ownership: a branded residence run by a hotel operator, a villa in a gated estate, a house on its own land in a scarce bay. The sections below set out each, with the figures from our price list and the questions that follow from them.
This selection in numbers
- Projects
- 54
- Price from
- 32,837,000 THB
- about $1,004,000
- Median entry price
- 44,752,500 THB
- about $1,369,000
- Status
- 6 completed
- 48 under construction or off-plan
By district: number of projects and the lowest entry price in millions of THB
| District | Projects | From |
|---|---|---|
| Bang Tao | 26 | 34.9 |
| Layan | 12 | 35 |
| Naithon | 2 | 32.84 |
| Chalong | 2 | 32.9 |
| Mai Khao | 2 | 32.9 |
| Kamala | 2 | 33.12 |
| Ko Kaeo | 2 | 38.06 |
| Kata | 2 | 61.58 |
| Karon | 1 | 34 |
| Nai Yang | 1 | 38.6 |
| Greater Patong | 1 | 66.5 |
| Ao Yon | 1 | 117.5 |
Entry prices are the developer's starting price on the MORE Group price list, converted at 32.7 THB per dollar. Each card names its own source and date.
Branded residences and the price of the name
Branded buildings carry the highest metres on our list. Our Kamala investment guide puts the InterContinental residences at 253,731 THB per square metre against 155,000 across the unbranded Kamala schemes, and Laguna’s branded schemes come out at a median 222,137 against Bang Tao’s 161,000 in our Laguna vs Bang Tao comparison.
What the name buys is an operator: services, a rental programme and a resale market that recognises the brand. What it costs, beyond the metre, is the operator’s rules on owner use and letting, which come with the unit. Read the operator agreement with the sale contract.
Beachfront collections in Laguna
At the top of the range are the beachfront collections inside Laguna Phuket. Banyan Tree Beach Residences is the developer’s umbrella for seven collections, compared on our Banyan Tree Beach Residences overview, each with its own unit count, format and price list.
A collection of a handful of beachfront homes is closer to a private placement than a launch: few buyers, a long sale when you leave, and a price set by what the next buyer of that particular kind of house will pay.
Villa estates above $1 million
51 of the projects on this page are villa or house estates. The villa medians explain where they are: 38,992,000 THB in Bang Tao and 34,217,250 THB nearest Layan Beach on our price list, both above the line. In Kamala, our Kamala villa guide counts 41 priced houses in two schemes from 33,116,000 THB, at a median of 45,784,900 and 530 square metres.
Above $1 million the plot, the view and the access road matter more than the floor plan. Ask for the land title of the plots between the house and the sea, the building controls on the slope, and who maintains the road, because those decide what the view will be worth in ten years.
Scarce bays and a slow resale
Some addresses sell on scarcity. Our Bang Tao vs Surin guide for luxury buyers describes Surin’s market as one where deals are made through introductions rather than open price lists, with liquidity rather than price as its main risk: few buyers, and a sale that takes longer than planned.
Bang Tao is the opposite case, with a deep pool of buyers and a lot of stock, so the risk there is choosing a weaker unit in a strong area. Match the district to how soon you might need to sell.
Condominiums above $1 million
3 of the projects on this page are condominium schemes, and above $1 million an apartment is either very large or very well placed. The dearest apartment metre on our list is in Patong itself, 234,561 THB per square metre across 202 priced apartments according to our Patong area guide, while the branded buildings in Laguna and Kamala set the top of the west coast.
For a foreign buyer the apartment keeps one advantage at any price: it can be held freehold in your own name within the building’s foreign quota, where a villa of the same value sits on a lease. At this level, ask for the remaining quota before negotiating, because a unit that must be sold to a Thai buyer later has a smaller market.
Due diligence at this price
Above $1 million the checks are the same as anywhere, only more expensive to skip: independent legal review of the title or the lease, the developer’s finished work, the payment milestones, the remaining foreign quota for a condominium, and written answers on letting rules. Every document should go to independent counsel, not the developer’s lawyer, before a deposit. For a branded unit, add the operator agreement and its term, the share of rental income the operator keeps, and the owner-use calendar.
All 54 projects, by price
| Project | District | Type | Price from | Status |
|---|---|---|---|---|
| Anchan Mountain Breeze | Naithon | Villa | 32,837,000 THBabout $1,004,000 | Under construction or off-plan |
| Mouana Grande Chalong Bay | Chalong | Villa | 32,900,000 THBabout $1,006,000 | Under construction or off-plan |
| TIARA Saku Villa | Mai Khao | Villa | 32,900,000 THBabout $1,006,000 | Under construction or off-plan |
| Wallaya Hill Kamala | Kamala | Villa | 33,116,000 THBabout $1,013,000 | Under construction or off-plan |
| Hightone Seaview Villas Karon | Karon | Villa | 34,001,000 THBabout $1,040,000 | Under construction or off-plan |
| Sunti Villas Cherngtalay | Bang Tao | Villa | 34,900,000 THBabout $1,067,000 | Under construction or off-plan |
| ISOLA Phuket Layan | Layan | Villa | 35,000,000 THBabout $1,070,000 | Completed |
| Star Silas Villa Chalong | Chalong | Villa | 35,800,000 THBabout $1,095,000 | Completed |
| The Menara Luxury | Bang Tao | Villa | 36,000,000 THBabout $1,101,000 | Under construction or off-plan |
| Narana Villa Mai Khao | Mai Khao | Villa | 36,262,440 THBabout $1,109,000 | Under construction or off-plan |
| Botanica Forestique Layan | Layan | Villa | 36,402,000 THBabout $1,113,000 | Under construction or off-plan |
| Annara Residences Phuket | Bang Tao | Villa | 36,500,000 THBabout $1,116,000 | Under construction or off-plan |
| Redwood Lakeside Phuket | Bang Tao | Villa | 37,400,000 THBabout $1,144,000 | Under construction or off-plan |
| Vista Del Mar Phuket | Naithon | Villa | 37,780,000 THBabout $1,155,000 | Under construction or off-plan |
| Botanica Majestia Phuket | Ko Kaeo | Villa | 38,061,000 THBabout $1,164,000 | Under construction or off-plan |
| Anchan Burgundy | Nai Yang | Villa | 38,600,000 THBabout $1,180,000 | Under construction or off-plan |
| Botanica MontAzure | Kamala | Villa | 38,900,000 THBabout $1,190,000 | Under construction or off-plan |
| Above Element Villa | Bang Tao | Villa | 38,992,000 THBabout $1,192,000 | Under construction or off-plan |
| The Shann Villas Bang Jo | Bang Tao | Villa | 39,500,000 THBabout $1,208,000 | Under construction or off-plan |
| Nakara Grand Cherngtalay | Bang Tao | Villa | 39,800,000 THBabout $1,217,000 | Under construction or off-plan |
| Sri Panwa Lagoon Place | Bang Tao | Villa | 39,800,000 THBabout $1,217,000 | Under construction or off-plan |
| Pirak Villa Cherngtalay | Layan | Villa | 39,990,000 THBabout $1,223,000 | Under construction or off-plan |
| Balco Bangtao Beach | Bang Tao | Villa | 40,300,000 THBabout $1,232,000 | Under construction or off-plan |
| The Victory Phuket | Layan | Villa | 41,554,000 THBabout $1,271,000 | Under construction or off-plan |
| Clover Residence Phuket | Bang Tao | Villa | 43,600,000 THBabout $1,333,000 | Completed |
| Sri Panwa Lagoon Residence | Bang Tao | Villa | 43,800,000 THBabout $1,339,000 | Under construction or off-plan |
| Botanica Grand Avenue | Layan | Villa | 44,505,000 THBabout $1,361,000 | Under construction or off-plan |
| Manick Hillside II | Bang Tao | Villa | 45,000,000 THBabout $1,376,000 | Under construction or off-plan |
| Angsana Oceanview Residences Laguna | Bang Tao | Condo | 45,820,000 THBabout $1,401,000 | Completed |
| Banyan Tree Residences Phuket | Bang Tao | Condo | 45,820,000 THBabout $1,401,000 | Under construction or off-plan |
| Nature's Rest Villa Cherngtalay | Bang Tao | Villa | 46,500,000 THBabout $1,422,000 | Under construction or off-plan |
| Serrana Lakefront Pool Villas | Bang Tao | Villa | 46,500,000 THBabout $1,422,000 | Under construction or off-plan |
| Stella Estate Bang Tao | Bang Tao | Villa | 47,900,000 THBabout $1,465,000 | Under construction or off-plan |
| Erawana Grand Phuket | Bang Tao | Villa | 49,500,000 THBabout $1,514,000 | Completed |
| Tri Vananda Phuket 2026 | Layan | Villa | 54,383,017 THBabout $1,663,000 | Under construction or off-plan |
| Laguna Lakelands Waterfront Villas | Bang Tao | Villa | 54,800,000 THBabout $1,676,000 | Under construction or off-plan |
| Poetry Villas Bang Tao | Bang Tao | Villa | 55,699,000 THBabout $1,703,000 | Under construction or off-plan |
| Season Rosewood Layan | Layan | Villa | 56,106,000 THBabout $1,716,000 | Under construction or off-plan |
| Canopy Hills Villas Phuket | Ko Kaeo | Villa | 56,519,000 THBabout $1,728,000 | Under construction or off-plan |
| Punyisa Bang Jo | Bang Tao | Villa | 61,266,000 THBabout $1,874,000 | Under construction or off-plan |
| Aurora Villa Kata | Kata | Villa | 61,582,680 THBabout $1,883,000 | Under construction or off-plan |
| Cloud by Season Pasak | Layan | Villa | 65,500,000 THBabout $2,003,000 | Under construction or off-plan |
| Paragon Villas Phuket | Greater Patong | Villa | 66,502,000 THBabout $2,034,000 | Under construction or off-plan |
| Cohiba Villas Layan Phuket | Layan | Villa | 71,000,000 THBabout $2,171,000 | Under construction or off-plan |
| Botanica Sky Valley Phuket | Layan | Villa | 74,449,000 THBabout $2,277,000 | Under construction or off-plan |
| Island Collection Layan | Layan | Villa | 75,304,743 THBabout $2,303,000 | Completed |
| Katalux Beach Villas Kata | Kata | Villa | 79,990,000 THBabout $2,446,000 | Under construction or off-plan |
| Anann Villa Phuket | Bang Tao | Villa | 93,680,000 THBabout $2,865,000 | Under construction or off-plan |
| Kiara Reserve Residence | Layan | Villa | 94,000,000 THBabout $2,875,000 | Under construction or off-plan |
| Banyan Tree Varuna | Bang Tao | Villa | 106,900,000 THBabout $3,269,000 | Under construction or off-plan |
| Banyan Tree Beach Residences Phuket | Bang Tao | Villa | 106,900,000 THBabout $3,269,000 | Under construction or off-plan |
| Banyan Tree Nammu Laguna | Bang Tao | Villa | 110,000,000 THBabout $3,364,000 | Under construction or off-plan |
| Veranda Villas Phuket 2026 | Ao Yon | Villa | 117,500,000 THBabout $3,593,000 | Under construction or off-plan |
| Banyan Tree Oceanus | Bang Tao | Condo | 160,000,000 THBabout $4,893,000 | Under construction or off-plan |
Sorted by entry price. On a phone, swipe the table sideways.
Where to look next
Every project in these districts
Phuket property over $1 million: questions
54 on our price list: 51 villa and house estates and 3 condominium schemes, from 32,837,000 THB.
Bang Tao (26), Layan (12), Chalong (2) hold the most projects on this page. The district table above lists every district with its lowest entry.
It depends on whether you will use what the operator provides. Branded schemes run at 222,137 to 253,731 THB per square metre on our list against about 155,000 to 161,000 for unbranded stock nearby.
No Phuket days-on-market series is published. Our luxury buyers guide describes Surin’s risk as liquidity, with few buyers and long sales, against a deeper resale pool in Bang Tao.
Request Ultra-Luxury Private Access
Exclusive properties require verification. Please provide investment capacity and timeline, our private client team will contact you within 24 hours.