Phuket · Condos and villas under 10M THB · 99 projects
Phuket property under 10 million baht
Updated
Ten million baht is a round number many buyers start from, and it covers more of the market than any single price band: every project on our list that opens at or below it is here, 99 in all, with a filter for condominiums and villas and the cheapest first.
The sections below compare what the budget buys as a condominium and as a house, where it goes furthest, which finished buildings it reaches, how a foreigner holds each, and what the purchase costs on top of the price.
This selection in numbers
- Projects
- 99
- Price from
- 1,450,000 THB
- about $44,000
- Median entry price
- 4,830,000 THB
- about $148,000
- Status
- 19 completed
- 80 under construction or off-plan
By district: number of projects and the lowest entry price in millions of THB
| District | Projects | From |
|---|---|---|
| Bang Tao | 31 | 1.8 |
| Layan | 14 | 3.24 |
| Rawai | 12 | 3.03 |
| Nai Yang | 7 | 1.85 |
| Kata | 6 | 2.99 |
| Karon | 6 | 3.99 |
| Greater Patong | 5 | 2.44 |
| Nai Harn | 4 | 2.6 |
| Kamala | 4 | 4.25 |
| Surin | 3 | 4.41 |
| Chalong | 2 | 2.67 |
| Kathu | 1 | 1.45 |
| Naithon | 1 | 4.37 |
| Pa Khlok | 1 | 5.49 |
| Mai Khao | 1 | 9.3 |
| Ko Kaeo | 1 | 9.55 |
Entry prices are the developer's starting price on the MORE Group price list, converted at 32.7 THB per dollar. Each card names its own source and date.
Condominium or villa at ten million baht
Most of this page is condominiums: 92 schemes against 7 villa or house projects. For scale, the median entry of every Phuket condominium project on this site is 5,066,250 THB, well inside the budget, while the median villa project opens at 27,076,000 THB, well above it.
A villa under ten million baht is therefore a small house, and usually one away from the west-coast beaches; the cheapest villa on this page opens at 5,490,000 THB. The split matters for the paperwork as much as for the way you live: the apartment is a title in your own name at the Land Department, the house a lease registered against land someone else owns, so decide which you want before comparing prices across the two halves of the table. A condominium at the same money can be the typical apartment in almost any district, including Bang Tao, whose median apartment lists at 7,017,150 THB in our Bang Tao area guide.
Where the budget goes furthest
Bang Tao (31), Layan (14), Rawai (12) hold the most projects here. Measured by the metre, the budget stretches furthest inland: our guide to the cheapest areas gives Chalong 98,550 THB per square metre and Kathu 108,214, against 161,000 in Bang Tao and 234,561 in Patong.
For houses, Chalong and the east coast give the most floor area per baht, according to our guide to villas under $1 million, and they suit owners and long-stay tenants more than holiday guests who want a beach.
Finished property within the budget
19 of the 99 projects on this page are completed, and our completed condos collection lists the finished condominiums across the island. A finished building is the faster purchase: you see the unit, the transfer can follow within weeks, and the building’s accounts show what it costs to run.
The others are being built or sold from plans, paid in stages as the work goes up. For those, the developer’s handed-over buildings are the best evidence of what you will receive.
Freehold for an apartment, a lease for a house
The two halves of this page are held differently. An apartment in a registered condominium can be put in a foreign buyer’s name as freehold while the foreign share of the building’s floor area remains within 49 percent, provided the purchase money is remitted from abroad and documented for the Land Department.
A house sits on land, which a foreigner cannot own, so the usual holding is a lease registered at the Land Office for up to 30 years at a time, or a properly structured Thai company. Lease registration adds about 1.1 percent of the lease value as a planning figure, according to our leasehold fees guide.
This page against the price bands
This page overlaps the dollar bands on purpose. Its condominiums are the ones on our pages for condos under $100,000, from $100,000 to $200,000 and from $200,000 to $300,000, and its houses are the cheapest of the villas from $300,000 to $500,000. Use the bands when you know the dollar figure, and this page when you think in baht.
Our Phuket Property Market Report Q3 2026 counted 108 projects under 10 million baht in its August snapshot. This page counts them live from the project cards, so the two figures can differ as prices change and projects are added.
What the purchase costs on top of the price
The entry price is not the total. Budget for the transfer fees and taxes, the sinking fund paid at transfer, the first year of common-area fees, furnishing if the unit is sold bare, and the lawyer. Our taxes and fees guide sets out each line, and the split between buyer and seller is agreed in the contract.
All 99 projects, by price
| Project | District | Type | Price from | Status |
|---|---|---|---|---|
| Utopia Central Kathu | Kathu | Condo | 1,450,000 THBabout $44,000 | Completed |
| Apple House Bang Tao | Bang Tao | Condo | 1,800,000 THBabout $55,000 | Completed |
| VIP Great Hill Phuket | Nai Yang | Condo | 1,849,000 THBabout $57,000 | Completed |
| One World One Home 2026 | Bang Tao | Condo | 2,425,500 THBabout $74,000 | Under construction or off-plan |
| Dcondo Cove Phuket 2026 | Greater Patong | Condo | 2,435,000 THBabout $74,000 | Under construction or off-plan |
| Origin Place Centre Phuket | Greater Patong | Condo | 2,490,000 THBabout $76,000 | Under construction or off-plan |
| ARISE Vibe Si Sunthon | Bang Tao | Condo | 2,514,000 THBabout $77,000 | Under construction or off-plan |
| Utopia Mini Phuket | Nai Harn | Condo | 2,600,000 THBabout $80,000 | Completed |
| Wyndham Fantasea Condo Chalong | Chalong | Condo | 2,671,200 THBabout $82,000 | Under construction or off-plan |
| The Base Rise Phuket | Greater Patong | Condo | 2,690,000 THBabout $82,000 | Completed |
| Aceller Hotel & Residence | Chalong | Condo | 2,862,000 THBabout $88,000 | Under construction or off-plan |
| THE BASE Bukit Phuket | Greater Patong | Condo | 2,880,000 THBabout $88,000 | Completed |
| The Title Sierra | Bang Tao | Condo | 2,906,700 THBabout $89,000 | Under construction or off-plan |
| Ashiyana Heights Kata 2026 | Kata | Condo | 2,990,000 THBabout $91,000 | Under construction or off-plan |
| So Origin Kata | Kata | Condo | 3,010,000 THBabout $92,000 | Under construction or off-plan |
| Aura Condominium Rawai Phuket | Rawai | Condo | 3,032,320 THBabout $93,000 | Under construction or off-plan |
| Serene Condo Layan | Layan | Condo | 3,240,000 THBabout $99,000 | Under construction or off-plan |
| Sun Hills Layan Phuket | Layan | Condo | 3,339,000 THBabout $102,000 | Under construction or off-plan |
| The Title Serenity Nai Yang | Nai Yang | Condo | 3,429,657 THBabout $105,000 | Under construction or off-plan |
| Dandara Phuket | Layan | Condo | 3,460,600 THBabout $106,000 | Under construction or off-plan |
| So Origin Lagoon Bang Tao | Bang Tao | Condo | 3,550,000 THBabout $109,000 | Under construction or off-plan |
| The Proud Rawai | Rawai | Condo | 3,625,000 THBabout $111,000 | Completed |
| Starlight Sunrise Suksan Rawai | Rawai | Condo | 3,630,000 THBabout $111,000 | Under construction or off-plan |
| Blue Lagoon Layan | Layan | Condo | 3,762,500 THBabout $115,000 | Under construction or off-plan |
| Enigma Residence Rawai | Rawai | Condo | 3,944,850 THBabout $121,000 | Under construction or off-plan |
| Next Point Condominium | Rawai | Condo | 3,955,000 THBabout $121,000 | Under construction or off-plan |
| Wallaya Residence Naiharn | Nai Harn | Condo | 3,960,000 THBabout $121,000 | Under construction or off-plan |
| Ever Prime Residences Karon | Karon | Condo | 3,990,000 THBabout $122,000 | Under construction or off-plan |
| The Trees Residence Bang Tao | Bang Tao | Condo | 3,999,995 THBabout $122,000 | Under construction or off-plan |
| The Title Katabello | Kata | Condo | 4,228,000 THBabout $129,000 | Under construction or off-plan |
| The Element by Anocha Kamala | Kamala | Condo | 4,248,640 THBabout $130,000 | Under construction or off-plan |
| The Title Artrio Bang Tao | Bang Tao | Condo | 4,263,000 THBabout $130,000 | Under construction or off-plan |
| Citygate Phuket | Kamala | Condo | 4,273,840 THBabout $131,000 | Completed |
| The Ozone Signature Condominium Phuket | Bang Tao | Condo | 4,320,000 THBabout $132,000 | Under construction or off-plan |
| VIP Venus Karon | Karon | Condo | 4,350,000 THBabout $133,000 | Under construction or off-plan |
| Sea Heaven Phase 3 | Naithon | Condo | 4,370,460 THBabout $134,000 | Under construction or off-plan |
| The Zero Nai Yang | Nai Yang | Condo | 4,393,393 THBabout $134,000 | Under construction or off-plan |
| VIP Space Odyssey Rawai | Rawai | Condo | 4,395,000 THBabout $134,000 | Under construction or off-plan |
| Wekata 3 Kata | Kata | Condo | 4,400,000 THBabout $135,000 | Under construction or off-plan |
| Surin Sands Condo | Surin | Condo | 4,410,000 THBabout $135,000 | Completed |
| Mida Grande Resort Surin | Surin | Condo | 4,425,400 THBabout $135,000 | Completed |
| Utopia Karon Phuket | Karon | Condo | 4,500,000 THBabout $138,000 | Completed |
| Origin Residences Bang Tao | Bang Tao | Condo | 4,650,000 THBabout $142,000 | Under construction or off-plan |
| The Title Coralina | Kamala | Condo | 4,693,524 THBabout $144,000 | Under construction or off-plan |
| Andaman Boutique Residences | Bang Tao | Condo | 4,700,000 THBabout $144,000 | Under construction or off-plan |
| VIP Tropika Bang Tao | Bang Tao | Condo | 4,707,350 THBabout $144,000 | Under construction or off-plan |
| The Title Modeva Bang Tao | Bang Tao | Condo | 4,750,200 THBabout $145,000 | Under construction or off-plan |
| Rhea by Sansiri Surin Beach | Surin | Condo | 4,810,000 THBabout $147,000 | Under construction or off-plan |
| Fantasea Condo Rawai | Rawai | Condo | 4,828,000 THBabout $148,000 | Under construction or off-plan |
| The Title Cielo Rawai | Rawai | Condo | 4,830,000 THBabout $148,000 | Under construction or off-plan |
| Bellevue Lagoon | Bang Tao | Condo | 4,865,000 THBabout $149,000 | Completed |
| So Origin Bangtao Beach | Bang Tao | Condo | 4,910,000 THBabout $150,000 | Under construction or off-plan |
| The Zero Bang Tao Phuket | Bang Tao | Condo | 4,925,167 THBabout $151,000 | Under construction or off-plan |
| The One Naiharn | Nai Harn | Condo | 4,934,800 THBabout $151,000 | Under construction or off-plan |
| Dominion Rawai | Rawai | Condo | 4,990,000 THBabout $153,000 | Under construction or off-plan |
| Vibe Residence Karon | Karon | Condo | 5,066,000 THBabout $155,000 | Under construction or off-plan |
| Laya Resort Layan | Layan | Condo | 5,066,500 THBabout $155,000 | Under construction or off-plan |
| The Title Fizz Kata | Kata | Condo | 5,154,707 THBabout $158,000 | Under construction or off-plan |
| Babylon Sky Garden 2 | Rawai | Condo | 5,186,400 THBabout $159,000 | Completed |
| Essence Residence Rawai | Rawai | Condo | 5,200,000 THBabout $159,000 | Under construction or off-plan |
| The Ozone Oasis Condominium Phuket | Bang Tao | Condo | 5,330,000 THBabout $163,000 | Under construction or off-plan |
| The Title Adora | Rawai | Condo | 5,332,000 THBabout $163,000 | Under construction or off-plan |
| The Title Balcony Nai Yang | Nai Yang | Condo | 5,370,700 THBabout $164,000 | Under construction or off-plan |
| The Title Heritage Bang Tao Phuket | Bang Tao | Condo | 5,376,000 THBabout $164,000 | Under construction or off-plan |
| AYANA Heights Seaview | Layan | Condo | 5,426,101 THBabout $166,000 | Under construction or off-plan |
| Anasiri Paklok by Sansiri | Pa Khlok | Villa | 5,490,000 THBabout $168,000 | Completed |
| The Balance By The Beach | Kata | Condo | 5,526,128 THBabout $169,000 | Under construction or off-plan |
| Pirak Cherngtalay | Layan | Condo | 5,527,500 THBabout $169,000 | Under construction or off-plan |
| 8 Atelier Residence | Bang Tao | Condo | 5,602,857 THBabout $171,000 | Under construction or off-plan |
| Above Element | Bang Tao | Condo | 5,740,000 THBabout $176,000 | Under construction or off-plan |
| Bamboo Forest Layan | Layan | Condo | 5,750,000 THBabout $176,000 | Under construction or off-plan |
| The Title Kuartz Karon | Karon | Condo | 5,767,966 THBabout $176,000 | Under construction or off-plan |
| Capri Residences | Bang Tao | Condo | 5,775,000 THBabout $177,000 | Completed |
| Siamese Bangtao | Layan | Condo | 5,780,000 THBabout $177,000 | Under construction or off-plan |
| The Balance Patong | Greater Patong | Condo | 5,990,000 THBabout $183,000 | Under construction or off-plan |
| Atrium Andaman City Bang Tao | Bang Tao | Condo | 6,075,800 THBabout $186,000 | Under construction or off-plan |
| Sunny Moon | Nai Harn | Condo | 6,100,659 THBabout $187,000 | Under construction or off-plan |
| CityGate De Phuket | Kamala | Condo | 6,210,000 THBabout $190,000 | Under construction or off-plan |
| Bellevue Beachfront Condo Layan | Layan | Condo | 6,216,000 THBabout $190,000 | Under construction or off-plan |
| Beachfront Bliss | Nai Yang | Condo | 6,288,750 THBabout $192,000 | Under construction or off-plan |
| Akara Golden Section Sakhu | Nai Yang | Villa | 6,500,000 THBabout $199,000 | Under construction or off-plan |
| Layan Green Park Phase 2 | Layan | Condo | 6,683,600 THBabout $204,000 | Under construction or off-plan |
| Andaman Riviera Bang Tao | Bang Tao | Condo | 6,815,650 THBabout $208,000 | Completed |
| The Title Legendary Bang Tao | Bang Tao | Condo | 6,828,900 THBabout $209,000 | Completed |
| Modeko Luxury Bang Tao | Bang Tao | Condo | 6,845,000 THBabout $209,000 | Under construction or off-plan |
| Canvas Cherngtalay | Bang Tao | Condo | 6,927,000 THBabout $212,000 | Completed |
| Peylaa Phuket Bang Tao | Bang Tao | Condo | 7,212,180 THBabout $221,000 | Under construction or off-plan |
| Layan Verde Phuket | Layan | Condo | 7,440,000 THBabout $228,000 | Under construction or off-plan |
| The Base Cherngtalay | Bang Tao | Condo | 7,690,000 THBabout $235,000 | Completed |
| Laguna Lakelands Waterside Phuket | Bang Tao | Condo | 8,000,000 THBabout $245,000 | Under construction or off-plan |
| Skypark Elara Lakelands Phuket | Bang Tao | Condo | 8,290,000 THBabout $254,000 | Under construction or off-plan |
| Terra Grove Layan | Layan | Condo | 8,316,000 THBabout $254,000 | Under construction or off-plan |
| Hennessy Residence | Karon | Condo | 8,860,000 THBabout $271,000 | Under construction or off-plan |
| Greenfield Residences | Bang Tao | Villa | 8,990,000 THBabout $275,000 | Under construction or off-plan |
| Akara Pool Villas Nai Yang | Nai Yang | Villa | 9,000,000 THBabout $275,000 | Under construction or off-plan |
| Maviston Mai Khao Phuket | Mai Khao | Condo | 9,300,000 THBabout $284,000 | Under construction or off-plan |
| College Villas Phase II | Layan | Villa | 9,500,000 THBabout $291,000 | Under construction or off-plan |
| Verdi Thalang | Bang Tao | Villa | 9,500,000 THBabout $291,000 | Under construction or off-plan |
| Crown Estate Dulwich Road | Ko Kaeo | Villa | 9,550,000 THBabout $292,000 | Under construction or off-plan |
Sorted by entry price. On a phone, swipe the table sideways.
Where to look next
Every project in these districts
Phuket property under 10 million baht: questions
A few: 7 villa or house projects on this page, from 5,490,000 THB. Most are small houses away from the west-coast beaches; the median Phuket villa project opens at 27,076,000 THB.
The typical apartment in most districts: a median Bang Tao flat of 46 square metres, for example, lists at 7,017,150 THB.
About $306,000 at 32.7 THB per dollar, the rate this site uses for every conversion.
A condominium unit, yes, within the building’s 49 percent foreign quota. A house sits on land and is held on a registered lease or through a reviewed company structure.
Get a shortlist under 10 million baht
Tell us whether you want a condominium or a house, the district and how you will use it; we reply within 2 hours.